Budget Expenditures By Department

Budget listing by department for snapshot: Proposed Budget as of 04/04/2025

All Departments

Actual

Actual

Revised

Projected

Proposed

Department: 0 2022 - 2023 2023 - 2024 2024 - 2025 2024 - 2025 2025 - 2026

EXPENDITURE PERSPECTIVES
By Category
Salaries 40,222,502 42,966,554 50,113,540 50,071,170 49,923,335
Associated Payroll Costs 22,735,444 24,338,161 30,198,847 28,051,602 31,083,046
Purchased Services 12,984,613 14,795,367 12,198,824 15,001,505 13,652,114
Supplies and Materials 4,338,544 4,186,392 4,036,499 4,550,288 3,854,570
Capital Outlay 951,934 1,456,651 23,402 270,177 1,095,565
Debt Service 8,089,205 8,373,678 8,746,708 8,746,708 13,965,610
Transfers 0 0 2,000,000 2,000,000 0
Transit Payments 7,787,716 7,677,948 10,637,648 10,637,648 10,600,000

Total by Category 97,109,959 103,794,751 117,955,468 119,329,098 124,174,240

By Fund
1 - Resolution Services 42,116,431 46,736,852 53,643,037 53,338,301 52,244,227
2 - Contracted Services 39,358,597 40,627,777 43,362,518 45,521,524 47,359,347
3 - Debt Service 7,267,124 7,574,366 7,887,182 7,887,182 8,214,606
4 - Facilities & Equipment Reserve 671,749 290,564 1,528,262 982,459 1,131,100
6 - Operating 6,641,387 7,473,950 7,831,762 7,908,480 8,354,393
7 - Risk Management and Reserve 1,054,671 1,091,242 3,702,707 3,691,152 6,870,567

Total by Fund 97,109,959 103,794,751 117,955,468 119,329,098 124,174,240

 
FTE SUMMARY
By Fund
1 - Resolution Services 310.28 336.76 348.41 341.38 345.02
2 - Contracted Services 300.96 303.88 297.84 291.97 266.79
6 - Operating 63.57 67.37 68.94 68.10 33.20
7 - Risk Management and Reserve 1.00 1.75 1.40 1.40 1.40

Total by Fund 675.81 709.76 716.59 702.85 646.41

 
Department Total