Budget Expenditures By Department

Budget listing by department for snapshot: Proposed Budget as of 04/04/2025

All Departments

Actual

Actual

Revised

Projected

Proposed

Department: 0 2022 - 2023 2023 - 2024 2024 - 2025 2024 - 2025 2025 - 2026

FTE 675.81 709.76 716.59 702.85 646.41

 
Salaries
Reg- Licensed 14,755,903 15,629,559 18,750,927 18,847,824 19,352,629
Reg- Classified 16,826,838 18,205,272 20,993,915 20,154,803 19,909,416
Reg- Administrators 5,476,519 5,708,961 6,068,194 6,550,829 6,026,701
Reg- Managerial Classified 1,630,045 1,843,320 1,876,529 2,070,251 1,417,015
Suppl- Retirement Stipends 0 0 0 20,000 0
Substitutes- Licensed 178,116 17,575 330,425 257,669 302,425
Substitutes- Classified 38,355 0 286,354 276,354 289,138
Temporary Labor- Licensed 316,516 392,444 114,570 312,937 644,311
Temporary Labor- Classified 972,460 1,104,822 869,701 848,377 1,189,539
Overtime 36,581 64,601 16,812 44,152 31,266
PTO Payout (Budget only) 0 0 717,810 703,446 760,895
Allocated Salary-Facilities 0 0 13,465 -35,361 0
Allocated Salary-Health Svcs 0 0 74,838 19,889 0
Allocated Salary-Admin 0 95,633 0 0 0
Allocated Salary-Other(Lcnsd) 0 0 0 0 0
Allocated Salary-Other(Clsfd) -8,830 -95,633 0 0 0

Salaries 40,222,502 42,966,554 50,113,540 50,071,170 49,923,335

Associated Payroll Costs
PERS - Retirement 85,231 403,171 380,985 439,938 5,381,803
PERS - Pickup 2,176,454 2,342,474 2,859,917 2,704,307 2,788,961
PERS - Bond 7,918,788 8,327,867 10,414,958 9,666,083 7,255,979
Social Security 3,059,633 3,269,581 3,773,241 3,698,330 3,748,137
Worker's Compensation 1,022,794 1,191,131 1,442,441 1,429,060 1,523,519
Unemployment 0 0 102,093 214,929 224,281
Section 125/403b/457 Admin 9,298 9,000 0 5,091 0
Medical Insurance 6,815,471 7,036,813 9,277,210 7,754,838 8,346,265
Dental & Vision Insurance 895,954 930,488 1,149,848 1,028,689 1,044,116
Life Insurance 50,869 39,790 44,654 43,560 41,124
A D & D Insurance 5,851 4,489 5,106 4,894 4,654
Long & Short Term Disability 116,788 94,928 104,768 83,419 69,505
Conf/Supv Professional Trainng 50,473 36,440 60,000 60,000 60,000
OEA Professional Training 60,000 27,363 75,000 75,000 75,000
AFSCME Professional Training 17,369 18,476 40,000 40,000 40,000
Miscellaneous Compensation 20,000 10,000 114,000 114,000 127,000
Health Reimburse Acct / VEBA 89,600 94,850 0 92,700 0
HRA Reserve 332,040 252,740 2,650 270,926 600
The Standard PFML-FMLA 0 248,560 308,114 304,824 352,102
Allocated Benefits-Facilities 0 0 -6,948 -23,510 0
Allocated Benefits-Health 0 0 50,810 44,524 0
Allocated Benefits-Other 8,830 0 0 0 0

Associated Payroll Costs 22,735,444 24,338,161 30,198,847 28,051,602 31,083,046

Purchased Services
Allocated Instruct Prof/Tech S 0 0 0 0 88,628
Instruction Services 156,122 982,505 204,642 1,802,874 229,180
Student Services 824,868 1,367,391 6,000 664,888 16,000
Non-Inst Staff Prof Improvemnt 8,104 38,515 35,537 37,598 73,847
Other Instrl Prof/Tech Serv 1,319,177 1,257,319 905,501 1,292,924 548,667
Allocated Property Services 0 0 91,136 -6,048 -1,653,540
Cleaning Services 8,544 10,299 16,400 16,400 10,100
Repairs and Maintenance 667,886 510,013 1,201,257 670,094 1,513,718
ST Lease Payments 0 306,833 398,883 398,883 498,604
Rentals 1,017,580 1,042,562 1,080,035 1,095,068 3,855,700
Electricity 137,791 158,606 180,100 180,100 202,800
Fuel, Heating/Cooling 108,225 92,501 110,400 110,400 115,000
Water and Sewer 91,261 112,507 135,100 135,100 140,300
Garbage 44,169 55,487 56,178 57,666 59,378
Other Property Service 82,186 60,476 51,950 51,950 70,950
Student Transportation Service 203,588 211,717 151,736 152,563 174,328
Travel-regular 173,621 153,744 319,305 443,813 231,304
Travel Costs Owed to MESD -3,764 -5,297 0 7 0
Travel-Prof Developmnt 586,180 615,834 283,251 450,976 525,145
Telephone 147,109 164,500 142,114 170,934 129,639
PONY -606 -1,261 -4,950 -2,079 -6,300
Postage 24,509 33,281 35,406 34,039 29,309
Advertising 13,681 6,472 13,250 9,851 12,300
Printing and Binding 117,461 142,914 134,848 140,786 119,633
Other Communication Services 2,165,457 2,160,348 1,944,062 1,947,742 1,995,623
Other Tuition 5,000 0 0 0 0
Audit Services 63,100 100,900 93,500 94,000 97,400
Legal Services 19,197 49,321 30,000 50,000 40,000
Architect/Engineering Services 1,960 0 0 100,000 150,000
Negotiation Services 0 0 5,000 5,000 10,000
Management Services 5,932 4,032 4,000 4,000 0
Data Processing Services 2,757 24 19,500 19,500 19,500
Election Services 147,782 0 180,000 180,000 0
Other Noninstruc Prof/Tech Srv 3,895,890 4,190,206 2,907,844 3,220,925 2,929,387
CTA Service Adjustments -13,331 -176,408 103,257 77,620 -119,952
Allocated Purchased Services -10 0 779 0 0
Non-Instruct Svcs-Resolution 101,593 -8,700 1,866 13,170 21,840
Dues and Fees 190,690 371,983 211,120 243,674 203,402
Donation Expense 2,575 0 0 0 0
Insurance 640,729 775,744 1,068,817 1,056,087 1,239,024
Liability Insurance 1,550 0 0 0 0
Student Insurance 0 0 1,000 1,000 1,200
Judgments & Settlements 26,051 11,000 80,000 80,000 80,000

Purchased Services 12,984,613 14,795,367 12,198,824 15,001,505 13,652,114

Supplies and Materials
Consumable Supplies/Materials 1,245,366 1,260,323 1,898,563 1,879,932 1,773,023
Student Incentives 111,980 69,035 16,000 66,408 66,133
Supplies - Food - Not Reimb 11,433 21,282 57,000 77,672 40,000
Student Curriculum Materials 38,298 26,348 60,000 112,181 28,700
Library Books 80,749 71,170 62,743 60,820 56,560
Periodicals 1,208 2,893 2,400 8,215 5,900
Food - Reimbursable(Func 3100) 486,455 564,810 770,100 794,173 736,100
Food (Special) - Reimb (3100) 22,623 21,106 53,100 53,100 53,100
Non-consumable Items-Equip <5K 369,645 745,489 152,345 431,174 201,530
Computer Software 902,251 736,556 494,626 646,984 622,804
Computer Hardware <5K 1,068,535 695,606 468,819 419,629 270,720
Allocated Supplies & Materials 0 0 803 0 0
TS Onsite Inventory TXN 0 -28,226 0 0 0

Supplies and Materials 4,338,544 4,186,392 4,036,499 4,550,288 3,854,570

Capital Outlay
Bldg Acqs & Structural Improv 0 0 0 35,109 492,306
Depreciable Equipment 625,753 551,248 10,000 15,500 403,500
Depreciable Equipment-Initial 0 18,999 0 206,166 186,357
Depreciable Technology 326,182 29,918 13,402 13,402 13,402
Other Capital Outlay 0 856,486 0 0 0

Capital Outlay 951,934 1,456,651 23,402 270,177 1,095,565

Debt Service
Redemption of Principal 3,480,999 4,031,600 4,556,324 4,556,324 10,122,833
LT Lease Principal 781,912 751,571 841,598 813,581 638,676
Debt Service Interest 3,786,125 3,542,766 3,330,858 3,330,858 3,170,773
LT Lease Payment Interest 40,169 47,741 17,928 45,945 33,328

Debt Service 8,089,205 8,373,678 8,746,708 8,746,708 13,965,610

Transfers
Transfers-Other 0 0 2,000,000 2,000,000 0

Transfers 0 0 2,000,000 2,000,000 0

Transit Payments
Transits-Program 7,787,716 7,677,948 10,637,648 10,637,648 10,600,000

Transit Payments 7,787,716 7,677,948 10,637,648 10,637,648 10,600,000

 

TOTAL EXPENDITURES 97,109,959 103,794,751 117,955,468 119,329,098 124,174,240

Department Total