Budget Expenditures By Department

Budget listing by department for snapshot: Proposed Budget as of 04/01/2026

All Departments

Actual

Actual

Revised

Projected

Proposed

Department: 0 2023 - 2024 2024 - 2025 2025 - 2026 2025 - 2026 2026 - 2027

FTE 709.76 716.59 634.83 643.38 645.32

 
Salaries
Reg- Licensed 15,629,559 18,012,769 18,724,151 18,819,711 19,960,379
Reg- Classified 18,205,272 20,160,410 19,039,409 19,382,452 20,557,405
Reg- Administrators 5,708,961 6,522,137 6,646,462 6,466,368 6,783,531
Reg- Managerial Classified 1,843,320 1,697,744 1,580,733 1,683,136 1,838,577
Substitutes- Licensed 17,575 0 295,425 295,425 295,425
Substitutes- Classified 0 0 276,354 136,078 175,354
Temporary Labor- Licensed 392,444 435,330 477,735 501,205 490,645
Temporary Labor- Classified 1,104,822 998,515 1,207,321 1,158,043 1,234,330
Overtime 64,601 46,766 45,997 40,838 31,266
Additional Salary 0 161,049 0 15,000 0
PTO Payout (Budget only) 0 0 749,407 732,344 737,529
Allocated Salary-Facilities 0 0 0 0 0
Allocated Salary-Health Svcs 0 0 0 0 0
Allocated Salary-Admin 95,633 0 0 0 0
Allocated Salary-Other(Lcnsd) 0 0 0 0 0
Allocated Salary-Other(Clsfd) -95,633 0 0 0 0

Salaries 42,966,554 48,034,720 49,042,994 49,230,600 52,104,441

Associated Payroll Costs
PERS - Retirement 403,171 469,182 4,405,486 4,347,774 4,779,408
PERS - Pickup 2,342,474 2,629,106 2,664,991 2,642,026 2,917,011
PERS - Bond 8,327,867 9,380,555 7,512,456 7,358,376 8,456,690
Social Security 3,269,581 3,654,984 3,658,897 3,651,547 3,917,361
Worker's Compensation 1,191,131 1,490,594 1,585,478 1,570,266 2,002,496
Unemployment 0 240,214 287,537 338,034 494,921
Section 125/403b/457 Admin 9,000 8,750 4,876 4,876 0
Medical Insurance 7,036,813 7,525,935 8,439,653 8,360,618 9,886,584
Dental & Vision Insurance 930,488 1,001,693 1,056,326 1,075,673 1,172,001
Life Insurance 39,790 42,182 40,184 42,038 41,240
A D & D Insurance 4,489 4,725 4,524 4,713 4,686
Long & Short Term Disability 94,928 72,346 62,134 61,188 62,273
Conf/Supv Professional Trainng 36,440 48,379 60,000 60,000 60,000
OEA Professional Training 27,363 102,632 75,000 75,000 75,000
AFSCME Professional Training 18,476 39,731 40,000 40,000 40,000
Miscellaneous Compensation 10,000 103,194 115,000 115,000 115,000
Health Reimburse Acct / VEBA 94,850 100,800 43,200 83,200 0
HRA Reserve 252,740 317,130 210,107 327,462 0
The Standard PFML-FMLA 248,560 327,121 343,424 354,264 390,682
Allocated Benefits-Facilities 0 0 0 0 0
Allocated Benefits-Health 0 0 0 0 0
Allocated Benefits-Other 0 0 0 0 0

Associated Payroll Costs 24,338,161 27,559,252 30,609,273 30,512,055 34,415,353

Purchased Services
Allocated Instruct Prof/Tech S 0 0 88,628 88,628 56,874
Instruction Services 982,505 2,752,423 1,220,142 1,768,921 565,902
Student Services 1,367,391 633,832 415,631 521,848 776,000
Non-Inst Staff Prof Improvemnt 38,515 38,594 73,637 73,107 73,637
Other Instrl Prof/Tech Serv 1,257,319 871,469 447,493 430,180 578,600
Allocated Property Services 0 0 -1,759,140 -1,759,140 -1,815,477
Cleaning Services 10,299 5,236 9,500 9,500 9,500
Repairs and Maintenance 510,013 599,968 1,658,018 1,171,489 1,028,087
ST Lease Payments 306,833 398,883 618,604 618,604 643,534
Rentals 1,042,562 1,113,874 3,944,505 3,947,719 3,686,450
Electricity 158,606 189,011 201,800 202,300 187,900
Fuel, Heating/Cooling 92,501 110,680 115,000 109,000 119,300
Water and Sewer 112,507 129,850 138,300 148,100 150,900
Garbage 55,487 60,956 58,288 58,688 61,778
Other Property Service 60,476 60,656 77,475 78,275 61,497
Student Transportation Service 211,717 203,201 174,878 173,924 139,898
Travel-regular 153,744 208,206 211,133 196,190 234,026
Travel Costs Owed to MESD -5,297 892 0 3,943 1,832
Travel-Prof Developmnt 615,834 588,229 491,766 574,608 547,406
Telephone 164,500 151,224 130,640 149,635 673,483
PONY -1,261 -2,230 -6,500 -6,179 -7,000
Postage 33,281 29,429 29,196 28,796 28,296
Advertising 6,472 6,132 12,500 10,900 10,900
Printing and Binding 142,914 124,251 115,973 114,303 103,906
Other Communication Services 2,160,348 2,140,695 1,996,026 1,997,080 1,996,023
Other Tuition 0 4,000 0 0 0
Audit Services 100,900 94,600 97,400 97,400 97,400
Legal Services 49,321 74,279 65,000 65,000 40,000
Architect/Engineering Services 0 0 175,000 175,000 50,000
Negotiation Services 0 0 10,000 10,000 10,000
Management Services 4,032 3,866 0 0 0
Data Processing Services 24 0 19,500 19,500 19,500
Election Services 0 122,763 0 0 140,000
Other Noninstruc Prof/Tech Srv 4,190,206 3,549,798 3,009,988 3,225,922 1,868,545
Other General Prof&Tech Srvcs 0 840 145,500 145,500 0
CTA Service Adjustments -176,408 -281,821 159,831 -403,639 -720,437
Allocated Purchased Services 0 0 0 0 0
Non-Instruct Svcs-Resolution -8,700 87,909 312,448 340,448 285,608
Dues and Fees 371,983 482,316 217,025 239,155 221,207
Donation Expense 0 0 5 5 0
Insurance 775,744 1,035,142 1,219,540 1,240,083 1,228,884
Liability Insurance 0 5,000 0 0 0
Student Insurance 0 0 1,200 1,000 1,100
Judgments & Settlements 11,000 25,000 80,000 80,000 80,000

Purchased Services 14,795,367 15,619,152 15,975,930 15,945,793 13,235,059

Supplies and Materials
Consumable Supplies/Materials 1,260,323 971,042 1,724,753 1,562,008 1,366,394
Student Incentives 69,035 62,069 78,700 70,713 77,041
Supplies - Food - Not Reimb 21,282 53,560 52,672 59,472 52,000
Student Curriculum Materials 26,348 92,682 10,767 54,238 11,750
Library Books 71,170 63,820 60,277 61,014 60,580
Periodicals 2,893 6,223 8,669 8,369 7,100
Food - Reimbursable(Func 3100) 564,810 599,361 702,600 467,428 523,200
Food (Special) - Reimb (3100) 21,106 23,492 53,100 18,000 25,000
Non-consumable Items-Equip <5K 745,489 494,421 385,322 345,984 205,058
Computer Software 736,556 791,428 635,985 649,610 822,294
Computer Hardware <5K 695,606 466,234 250,618 249,286 332,649
Allocated Supplies & Materials 0 0 0 0 0
TS Onsite Inventory TXN -28,226 -45,670 0 0 0

Supplies and Materials 4,186,392 3,578,660 3,963,463 3,546,122 3,483,066

Capital Outlay
Bldg Acqs & Structural Improv 0 55,034 462,818 512,488 300,000
Improvements Other Than Bldgs 0 0 40,320 40,320 0
Depreciable Equipment 551,248 9,739 424,922 424,922 305,000
Depreciable Equipment-Initial 18,999 43,460 211,337 211,337 0
Depreciable Technology 29,918 0 139,827 139,827 13,402
Other Capital Outlay 856,486 0 0 0 0

Capital Outlay 1,456,651 108,233 1,279,224 1,328,894 618,402

Debt Service
Redemption of Principal 4,031,600 4,556,324 5,122,833 5,122,833 5,731,797
LT Lease Principal 751,571 808,867 638,676 638,676 600,460
Debt Service Interest 3,542,766 3,330,858 3,199,676 3,179,814 2,823,328
LT Lease Payment Interest 47,741 44,611 33,328 33,328 26,694

Debt Service 8,373,678 8,740,660 8,994,513 8,974,651 9,182,279

Transit Payments
Transits-Program 7,677,948 10,637,648 7,960,964 9,960,964 10,000,000

Transit Payments 7,677,948 10,637,648 7,960,964 9,960,964 10,000,000

 

TOTAL EXPENDITURES 103,794,751 114,278,326 117,826,361 119,499,079 123,038,600

Department Total