Budget Expenditures By Department

Budget listing by department for snapshot: Proposed Budget as of 04/01/2026

All Departments

Actual

Actual

Revised

Projected

Proposed

Department: 0 2023 - 2024 2024 - 2025 2025 - 2026 2025 - 2026 2026 - 2027

EXPENDITURE PERSPECTIVES
By Category
Salaries 42,966,554 48,034,720 49,042,994 49,230,600 52,104,441
Associated Payroll Costs 24,338,161 27,559,252 30,609,273 30,512,055 34,415,353
Purchased Services 14,795,367 15,619,152 15,975,930 15,945,793 13,235,059
Supplies and Materials 4,186,392 3,578,660 3,963,463 3,546,122 3,483,066
Capital Outlay 1,456,651 108,233 1,279,224 1,328,894 618,402
Debt Service 8,373,678 8,740,660 8,994,513 8,974,651 9,182,279
Transit Payments 7,677,948 10,637,648 7,960,964 9,960,964 10,000,000

Total by Category 103,794,751 114,278,326 117,826,361 119,499,079 123,038,600

By Fund
1 - Resolution Services 46,736,852 51,487,274 51,269,504 52,584,601 54,809,299
2 - Contracted Services 40,627,777 45,167,319 46,305,353 46,974,501 47,652,864
3 - Debt Service 7,574,366 7,887,182 8,214,606 8,214,606 8,555,125
4 - Facilities & Equipment Reserve 290,564 340,643 1,367,200 886,191 1,037,185
6 - Operating 7,473,950 7,838,438 8,560,762 8,695,884 8,679,813
7 - Risk Management and Reserve 1,091,242 1,557,469 2,108,936 2,143,296 2,304,314

Total by Fund 103,794,751 114,278,326 117,826,361 119,499,079 123,038,600

 
FTE SUMMARY
By Fund
1 - Resolution Services 336.76 348.41 336.50 340.40 333.75
2 - Contracted Services 303.88 297.84 262.53 265.13 273.92
6 - Operating 67.37 68.94 34.40 36.45 35.25
7 - Risk Management and Reserve 1.75 1.40 1.40 1.40 2.40

Total by Fund 709.76 716.59 634.83 643.38 645.32

 
Department Total